Supplement Workshops in Math
Spring 2026 MATH Workshops
How To Use The Table Below
- Confirm your course and section.
Log into your Poly Portal, go to the Academics tab, and check the exact course and section you are enrolled in (example: MATH 143-01). - Scan the table below.
Check to see if there is a matching MATH workshop associated with your course and section. If you see your course but not your exact section, check whether another section of the same course is taught by your same professor. If so, enrolling in that workshop is totally fine. - Pick a section and enroll.
You do not need to re-enroll in the associated math class.
Time conflicts? Small ones are okay.
You may have up to a 20-minute overlap between your class and the workshop. If you want to enroll for credit and have a small conflict, submit a Time Conflict Form by visiting the Office of the Registrar Forms web page.
Day codes: M=Monday, T=Tuesday, W=Wednesday, R=Thursday, F=Friday
Important to Know: Not every science course or section has a matching math workshop. If you don't see your course and section listed, that means we do not currently offer a workshop for it this quarter. You are still welcome to join another math workshop if you would like extra support; just know that the class topics may not always line up exactly with your professor’s pace or schedule.
As an alternative to a supplemental workshop, you can also check the Tutoring & Learning Center's online appointment schedule to see if tutoring or study sessions are available in support of your course.
| Course & Section | Class # | Instructor & Workshop Leader | Class Time | Location |
|---|---|---|---|---|
| MATH 118-01 | Jake Varga | MTRF 7:10-8:00AM | 038-0219 | |
| MATH 128-02 | 9918 | Kate Burton | MW 6:10-7:30PM | 010-0225 |
| MATH 118-03 | Jenna Borzellino | MTRF 11:10-12:00PM | 014-0250 | |
| MATH 128-04 | 9920 | Natalie Rusin | MW 6:10-7:30PM | 010-0226 |
| MATH 118-04 | Liam Day | MTWR 4:10-5:00PM | 038-0202 | |
| MATH 128-01 | 9917 | Robert Burns | TR 6:10-7:30PM | 010-0225 |
| MATH 141-01 | Rebecca Bishop | MW 10:10-12:00PM | ||
| MATH 151-02 | 6247 | Xavier Garcia | MW 6:10-7:30PM | 038-0222 |
| MATH 141-02 MATH 141-05 |
Lukas Dakhlia | MTRF 2:10-3:00PM | 014-0247 | |
| MATH 151-01 | 6037 | Jonathan Kuruvilla | TR 6:10-7:30PM | 010-0201 |
| MATH 141-03 MATH 141-04 |
Amelie Schinck-Mikel | MTRF 12:10-1:00PM | 038-0219 | |
| MATH 151-03 | 10274 | Nicholas Schultz | MW 6:10-7:30PM | 021-0238 |
| MATH 141-06 MATH 141-07 |
Samuel Tiscareno | MTWR 3:10-4:00PM | 038-0148 | |
| MATH 151-04 | 10275 | Ella Cromie | TR 6:10-7:30PM | 022-0212 |
| MATH 141-09 | Jeffrey Gervasi | MW 4:10-6:00PM | 038-0219 | |
| MATH 151-05 | 10276 | Madison Bernal | MW 6:10-7:30PM | 038-0219 |
| MATH 142 -01 MATH 142-02 MATH 142-06 | Michael Miller | MTRF 10:10-11:00AM | 038-0226 | |
| MATH 152-02 | 3189 | Cindy Ng | TR 6:10-7:30PM | 038-0222 |
| MATH 142-03 MATH 142-04 | Ryan Tully-Doyle | MTRF 1:10-2:00PM | 038-0218 | |
| MATH 152-01 | 1453 | Holly Campbell | MW 6:10-7:30PM | 010-0126 |
| MATH 142-05 MATH 142-08 MATH 142-10 | Fan Yang | MTRF 3:10-4:00PM | 038-0222 | |
| MATH 152-03 | 6038 | Justin Jaramillo | TR 6:10-7:30PM | 022-0315 |
| MATH 142-07 MATH 142-09 | James Crew | TR 6:10-7:30PM | 010-0111 | |
| MATH 152-04 | 10277 | Indigo Kmam-Malinowski | TR 6:10-7:30PM | |
| MATH 142-11 | Robert Lopez | MTWR 5:10-6:00PM | 035-217C | |
| MATH 152-05 | TBD | Kelsey Fisher | TBD | TBD |
| MATH 143-01 MATH 143-02 MATH 143-08 |
Lawrence Sze | MTWR 7:10-8:00AM | 010-0125 | |
| MATH 153-01 | 2428 | Andrew Chapin | MW 6:10-7:30PM | 022-0219 |
| MATH 143-05 MATH 143-06 |
Elsa Medina | MTRF 9:10-10:00AM | 038-0221 | |
| MATH 153-03 | 8337 | Sofia Castellanos | MW 6:10-7:30PM | 022-0220 |
| MATH 143-08 MATH 143-09 |
Sean Watson | MTRF 10:10-11:00AM | 038-0227 | |
| MATH 153-04 | 10232 | Ryan Vega | TR 6:10-7:30PM | 186-C201 |
| MATH 143-10 MATH 143-11 |
Jason Elwood | MTRF 12:10-1:00PM | 038-0218 | |
| MATH 153-02 | 6908 | Raphael Hazan | MW 6:10-7:30PM | 038-0218 |
| MATH 143-13 MATH 143-14 |
Morgan Sherman | MTRF 2:10-3:00PM | 038-0219 | |
| MATH 153-05 | 10233 | Grant Cowles | MW 6:10-7:30PM | 038-0121 |
| MATH 162-04 MATH 162-05 | Montserrat Dabkowski | MTRF 2:10-3:00PM | 038-0226 | |
| MATH 172-01 | 10229 | Natalie Hawk | TR 6:10-7:30PM | 020-0139 |
| MATH 221-04 MATH 221-05 |
Zoe Nepsa | MW 4:10-6:00PM | 038-0225 | |
| MATH 231-01 | 10230 | Kyro Ghebranious | TR 6:10-7:30PM | 021-0204 |
| MATH 221-07 | Vaughn Rostermundt | TR 4:10-6:00PM | 038-0221 | |
| MATH 231-02 | 10231 | Andrew Johnson | MW 6:10-7:30PM | 021-0204 |
| MATH 241 -01 | Jason Elwood | MTRF 8:10-9:00AM | 038-0222 | |
| MATH 251-02 | 6039 | Logan Barker | TR 6:10-7:30PM | 038-0226 |
| MATH 241-04 MATH 241-05 | Paul Choboter | MTRF 9:10-10:00AM | 038-0225 | |
| MATH 251-01 | 3050 | Wesley Gerrish | MW 6:10-7:30PM | 010-0221 |
| MATH 241-09 MATH 241-10 | Christopher Eblen | MTRF 12:10-1:00PM | 038-0220 | |
| MATH 251-04 | 10278 | Arjunan Easwarachandran | TR 6:10-7:30PM | 010-0125 |
| MATH 241 -11 | Patrick Orson | MTRF 12:10-1:00PM | 038-0226 | |
| MATH 251-03 | 8334 | Kiva Rutenberg | MW 6:10-7:30PM | 038-0221 |
| MATH 241-15 MATH 241-16 | Caixing Gu | MTRF 3:10-4:00PM | 010-0222 | |
| MATH 251-05 | 10279 | Annelise Oka | MW 6:10-7:30PM | 034-0228 |
| MATH 244-01 MATH 244-02 |
Bryce Jenkin | MTRF 7:10-8:00AM | 038-0227 | |
| MATH 254-01 | 10235 | Gabi Leonard | MW 6:10-7:30PM | 033-0457 |
| MATH 244-03 MATH 244-04 MATH 244-13 |
Mike Roberston | MTRF 9:10-10:00AM | 038-0226 | |
| MATH 254-02 | 10236 | Daniel Herrera-Vicioso | MW 6:10-7:30PM | 014-0247 |
| MATH 244-05 MATH 244-06 |
McFeely Goodman | MTRF 9:10-10:00AM | 038-0222 | |
| MATH 254-03 | 10237 | Cat Schurter | TR 6:10-7:30PM | 052-0E26 |
| MATH 244-07 MATH 244-12 |
Vincent Bonini | MTRF 12:10-1:00PM | 038-0225 | |
| MATH 254-04 | 10238 | Lukas Watts-Dippold | MW 6:10-7:30PM | 186-C301 |
| MATH 244-09 MATH 244-11 |
Haoyan Chi | MTRF 11:10-12:00PM | 038-0225 | |
| MATH 254-05 | 10239 | Nicholas Carboni | TR 6:10-7:30PM | 020-0143 |
Last Updated: March 27, 2026
